Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 March 2018


Open Qualifier 1, Race 5



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:39 PM 28/03/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Sandy Iavazzo 0 20/ 5m14.961s 15.107 15.714| 15.261| 15.194 0.74| 0.52| 0.42 1st
2nd 3 Ryan Maker 0 19/ 5m 0.458s 15.373 15.758| 15.505| 15.444 0.40| 0.28| 0.22 2nd
3rd 8 Todd George 0 TFTR 19/ 5m 6.335s 15.501 16.001| 15.625| 15.524 0.51| 0.47| 0.42 3rd
4th 5 Jordan Cullis 0 19/ 5m 6.473s 15.360 16.061| 15.605| 15.493 0.72| 0.59| 0.39 4th
5th 7 Brenton Bull 207 BRCCC 18/ 5m 1.297s 15.980 16.638| 16.192| 16.084 0.67| 0.57| 0.44 5th
6th 6 Damian Nisi 447 BRCCC 18/ 5m 4.554s 15.791 16.828| 16.222| 16.006 0.86| 0.72| 0.59 6th
7th 4 Simon Healy 434 Knox 18/ 5m11.469s 16.081 17.115| 16.516| 16.319 0.95| 0.68| 0.50 7th
8th 2 Chris Kalfoglou 431 BRCCC 14/ 5m10.298s 15.272 21.830| 15.528| 15.329 22.37| 0.26| 0.24 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 8 Car 5 Car 7 Car 6 Car 4 Car 2
0 1) 0.671 2) 1.042 6) 2.305 3) 1.313 5) 1.813 4) 1.645 7) 3.389 8) 4.675
1 1) 16.168 2) 16.433 6) 16.572 3) 16.470 5) 16.922 4) 16.572 7) 17.133 8) 102.47
2 2) 18.048 1) 15.762 3) 16.687 4) 17.889 5) 18.041 6) 18.878 7) 17.174 8) 16.035
3 2) 15.211 1) 15.457 3) 15.724 4) 16.259 5) 16.340 7) 17.898 6) 16.823 8) 15.683
4 2) 15.372 1) 15.459 3) 15.903 4) 15.784 5) 16.371 7) 16.299 6) 16.265 8) 15.868
5 2) 15.309 1) 15.621 4) 16.932 3) 15.819 5) 16.055 7) 17.401 6) 16.974 8) 15.673
6 2) 15.596 1) 15.468 4) 15.905 3) 16.001 5) 16.148 6) 16.697 7) 19.898 8) 15.398
7 2) 15.107 1) 15.801 4) 16.872 3) 16.937 5) 18.231 6) 16.508 7) 17.335 8) 15.760
8 2) 15.414 1) 15.573 3) 16.969 4) 17.827 5) 16.197 6) 16.595 7) 16.607 8) 15.684
9 2) 16.884 1) 15.681 3) 16.101 4) 16.015 5) 15.980 6) 17.304 7) 18.864 8) 15.833
10 2) 15.233 1) 15.638 3) 15.524 4) 15.791 5) 16.218 6) 16.006 7) 16.769 8) 15.379
11 2) 15.227 1) 15.464 3) 15.501 4) 15.737 5) 16.885 6) 15.791 7) 16.295 8) 15.290
12 2) 15.229 1) 15.373 3) 15.783 4) 15.593 5) 16.630 6) 15.987 7) 16.441 8) 15.272
13 2) 15.200 1) 15.544 3) 15.514 4) 15.360 5) 16.520 6) 16.076 7) 16.605 8) 15.310
14 2) 15.605 1) 15.749 3) 15.552 4) 15.510 5) 16.054 6) 18.462 7) 18.142 8) 15.965
15 2) 16.975 1) 16.998 3) 15.530 4) 15.594 5) 16.374 6) 16.172 7) 16.764
16 2) 15.406 1) 15.499 3) 15.813 4) 15.884 5) 16.184 6) 16.428 7) 16.516
17 1) 15.845 2) 16.243 3) 15.715 4) 15.512 5) 17.772 6) 17.448 7) 16.081
18 1) 15.323 2) 15.598 3) 15.601 4) 15.491 5) 16.562 6) 16.387 7) 17.394
19 1) 15.409 2) 16.055 3) 15.832 4) 15.687
20 1) 15.729

Bold
=Best Lap (excluding first lap)
*
=force started